Here are the physical memory recommendations for Exchange 2007 based on number of Storage Groups.
| Number of storage groups | Minimum required physical RAM |
| 1-4 | 2 GB |
| 5-8 | 4 GB |
| 9-12 | 6 GB |
| 13-16 | 8 GB |
| 17-20 | 10 GB |
| 21-24 | 12 GB |
| 25-28 | 14 GB |
| 29-32 | 16 GB |
| 33-36 | 18 GB |
| 37-40 | 20 GB |
| 41-44 | 22 GB |
| 45-48 | 24 GB |
| 49-50 | 26 GB |










0 comments:
Post a Comment